

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 31 | 4 | 11 | 4 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Argentina |
| Points per game | 72.1 |
| 2FGP% | 53.0% |
| 3FGP% | 29.8% |
| FT% | 61.2% |
| Off rebounds | 7.2 |
| Def rebounds | 27.8 |
| Total rebounds | 34.9 |
| Assists per game | 13.3 |
| Turnovers per game | 12.3 |
| Steals per game | 7.0 |
| Blocks per game | 1.8 |
| Points per game of opponent | 77.6 |
| Opponent 2FGP% | 52.3% |
| Opponent 3FGP% | 33.5% |
Deportivo Norte de Armstrong Statistics 2025-2026 - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




